| Position | Individial | Phone Number | Term Expires |
| President | Mike Gonzales | 616-856-4944 | Yearly |
| Vice President | Todd Jablonski | 616-437-3382 | Every 2 years, Even years |
| Treasure | Grace Burrows | 616-980-4735 | Every 2 years, Odd years |
| Secretary | Brandy Ham | 616-644-5363 | Every 2 years, Odd years |
| Sgt. at Arms | Jim Palmer | 616-292-0051 | Every 2 years, Even years |
| Statistician | Craig Burrows | 616-980-4735 | Yearly |
| Trustee | Dennis Harris | 616-458-2441 | Every 2 years, Even years |
| Trustee | Todd Jablonski | 616-437-3382 | Every 2 years, Odd years |
| Trustee | Lorriane Jahn | 616-262-2455 | Every 2 years, Odd years |
| Trustee | |||
| Trustee | Rocky Johnston | 616-292-2720 | Every 2 years, Odd years |
| Trustee | Craig Burrows | 616-980-4735 | Every 2 years, Even years |
| Election Chair | Jim Palmer | 616-292-0051 | |
| Banquet Chair | Brandy Ham | 616-644-5363 | |
| Tournament Chair | Rocky Johnston | 616-292-2720 | |
| Organizational Chair | Todd Jablonski | 616-437-3382 | |
| Rules of Play Chair | Todd Jablonski | 616-437-3382 | |
| ADO Representative | Rocky Johnston | 616-292-2720 |
Calendar
« May 2013 » Mo Tu We Th Fr Sa Su 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Calendar by Kieran O'Shea
-
Recent Posts
Recent Comments
Archives
Categories